Share & Certificate Rates
Share Rates
Type | Minimum | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Share Savings | $25 | 0.05% | 0.050% |
Elite Draft | $1,000 | 0.05% | 0.050% |
Christmas Club | $25 | 0.05% | 0.050% |
IRA Accounts | $25 | 3.00% | 3.042% |
Special Savings | $500 | 1.50% | 1.510% |
Special Savings | $10,000 | 2.00% | 2.018% |
Dividends are posted on the last day of each calendar quarter. Rates listed are projected rates.
Certificate Rates
Term in Months | Minimum Balance | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
12 | $1,000 | 4.20% | 4.267% |
18 | $1,000 | 3.90% | 3.957% |
24 | $1,000 | 3.70% | 3.752% |
36 | $1,000 | 3.75% | 3.803% |
Dividends are posted on the last day of each calendar quarter.
Certificates automatically renew at the same term at the market rate at the time of renewal. You have 10 days after maturity to make changes without any penalty. There will be a penalty of 90 days’ interest for 12 month certificates, 120 days’ interest for 18 month certificates, 180 days’ interest for 24 month certificates, and 270 days’ interest for 36 month certificates if funds are withdrawn prior to maturity.
*Annual Percentage Yield (APY) may be greater than stated APR based on compounding. Dividends are calculated by the daily balance method which applies a daily periodic rate to the balance in the account each day. Minimum daily balance to earn dividends on regular share account is $100. Rates are subject to change without notice.