Loan Rates
Share Secured Loans
Variable 2% above dividend rate paid on shares securing the loan. Contact us for current rate.
Vehicles up to 25,000 miles
| Term | As low as APR* | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| 48 Months | 4.50% | $22.81 |
| 60 Months | 4.75% | $18.76 |
| 72 Months | 5.25% | $16.23 |
| 84 Months** | 6.25% | $14.74 |
Vehicles from 25,000 to 100,000 miles
| Term | As low as APR* | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| 48 Months | 5.50% | $23.26 |
| 60 Months | 5.75% | $19.22 |
| 72 Months | 6.25% | $16.70 |
| 84 Months** | 7.75% | $15.47 |
Personal/Signature Loans
| Term | As low as APR* | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| 12 Months | 9.50% | $87.68 |
| 24 Months | 10.00% | $46.15 |
| 36 Months | 10.50% | $32.51 |
| 48 Months | 11.00% | $25.85 |
| 60 Months | 11.50% | $22.00 |
Other Secured (Includes Motorcycles, RV's, Campers and Watercraft)
| Term | As low as APR* | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| 36 Months | 7.50% | $31.11 |
| 48 Months | 8.00% | $24.42 |
| 60 Months | 8.50% | $20.52 |
| 72 Months** | 9.50% | $18.28 |
Home Equity (2nd Mortgage) Loans
| Term | As low as APR* | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| 5 Years | 6.75% | $19.69 |
| 10 Years | 7.00% | $11.62 |
| 15 Years | 7.50% | $9.28 |
Mortgage
| Chattanooga Federal is excited to have partnered with 7 Mortgage, a Credit Union Service Organization in Oak Ridge, TN. Click here for more information on mortgage products available through 7 Mortgage. |
|---|
Loan Calculator
Use of the loan calculator does not guarantee approval of credit.
Remaining Payments Calculator
| Loan Information | Values |
|---|---|
| Loan Balance: | |
| Loan Interest rate: | |
| Enter payment amount per month: | |
| or | |
| Enter desired months until debt free: | |
Use of the loan calculator does not guarantee approval of credit.